Companies tracked
30
58 filings analyzed
Health bands (latest filing)
Strong11
Stable10
Caution6
Distress3
Pipeline
EDGAR scan → section parser → Gemma triage (Cloud Run) → Gemini 3.5 Filing Health Score (Vertex AI) → Firestore → delta & alerts → email digest
Alerts
CRM 10-Q filed 2026-08-27: FHS 84 → 77 (-7) · Strong -> Stable
PLUG 10-Q filed 2026-08-10: FHS 41 → 36 (-5) · Caution -> Distress
UBER 10-Q filed 2026-08-05: FHS 82 → 78 (-4) · Strong -> Stable
COIN 10-Q filed 2026-07-30: FHS 56 → 64 (+8) · Caution -> Stable
META 10-Q filed 2026-07-30: FHS 85 → 74 (-11) · Strong -> Stable
F 10-Q filed 2026-07-29: FHS 60 → 49 (-11) · Stable -> Caution
SBUX 10-Q filed 2026-07-29: FHS 78 → 80 (+2) · Stable -> Strong
PYPL 10-Q filed 2026-07-28: FHS 80 → 76 (-4) · Strong -> Stable
Watchlist — sorted weakest first
| Company | Latest filing | FHS | Band | Δ vs prior | Trend |
|---|---|---|---|---|---|
| BYND BEYOND MEAT, INC. | 10-Q · 2026-08-06 | 27 | Distress | -8 | |
| LCID Lucid Group, Inc. | 10-Q · 2026-08-04 | 34 | Distress | +4 | |
| PLUG PLUG POWER INC | 10-Q · 2026-08-10 | 36 | Distress | -5 ⚠ | |
| AMC AMC ENTERTAINMENT HOLDINGS, INC. | 10-Q · 2026-07-23 | 44 | Caution | +10 ⚠ | |
| F FORD MOTOR CO | 10-Q · 2026-07-29 | 49 | Caution | -11 ⚠ | |
| BA BOEING CO | 10-Q · 2026-07-28 | 50 | Caution | +0 | |
| INTC INTEL CORP | 10-Q · 2026-07-24 | 52 | Caution | +0 | |
| SMCI Super Micro Computer, Inc. | 10-Q · 2026-05-11 | 53 | Caution | first | — |
| MRNA Moderna, Inc. | 10-Q · 2026-07-31 | 54 | Caution | -3 | |
| COIN Coinbase Global, Inc. | 10-Q · 2026-07-30 | 64 | Stable | +8 ⚠ | |
| PTON PELOTON INTERACTIVE, INC. | 10-K · 2026-08-06 | 66 | Stable | -4 | |
| NKE NIKE, Inc. | 10-K · 2026-07-15 | 70 | Stable | +6 | |
| ORCL ORACLE CORP | 10-K · 2026-06-22 | 70 | Stable | first | — |
| META Meta Platforms, Inc. | 10-Q · 2026-07-30 | 74 | Stable | -11 ⚠ | |
| DIS Walt Disney Co | 10-Q · 2026-08-05 | 76 | Stable | +4 | |
| PYPL PayPal Holdings, Inc. | 10-Q · 2026-07-28 | 76 | Stable | -4 ⚠ | |
| TSLA Tesla, Inc. | 10-Q · 2026-07-23 | 76 | Stable | -6 ⚠ | |
| CRM Salesforce, Inc. | 10-Q · 2026-08-27 | 77 | Stable | -7 ⚠ | |
| UBER Uber Technologies, Inc | 10-Q · 2026-08-05 | 78 | Stable | -4 ⚠ | |
| SBUX STARBUCKS CORP | 10-Q · 2026-07-29 | 80 | Strong | +2 ⚠ | |
| SNOW Snowflake Inc. | 10-Q · 2026-05-29 | 80 | Strong | first | — |
| GOOGL Alphabet Inc. | 10-Q · 2026-07-23 | 81 | Strong | -1 | |
| AMZN AMAZON COM INC | 10-Q · 2026-07-31 | 82 | Strong | -3 | |
| NFLX NETFLIX INC | 10-Q · 2026-07-17 | 83 | Strong | -8 | |
| NVDA NVIDIA CORP | 10-Q · 2026-08-26 | 86 | Strong | -6 | |
| AAPL Apple Inc. | 10-Q · 2026-07-31 | 88 | Strong | -1 | |
| AMD ADVANCED MICRO DEVICES INC | 10-Q · 2026-08-05 | 89 | Strong | +2 | |
| ABNB Airbnb, Inc. | 10-Q · 2026-08-06 | 90 | Strong | +2 | |
| MSFT MICROSOFT CORP | 10-K · 2026-07-29 | 90 | Strong | -1 | |
| PLTR Palantir Technologies Inc. | 10-Q · 2026-08-04 | 93 | Strong | -1 |
Automated research summaries derived from SEC filings. Not investment advice.